
The Hundred. 2026
2 තරග
කණ්ඩායම් පෙළගැස්ම
කණ්ඩායම් අදියර
# | කණ්ඩායම | ක්රීඩා කළ ක්රීඩාවන් | W | L | N/R | NRR | ලකුණු | පෝරමය |
|---|---|---|---|---|---|---|---|---|
1 | Welsh Fire | 5 | 4 | 1 | 0 | - | 16 | L W W L ? |
2 | Trent Rockets | 5 | 4 | 1 | 0 | - | 16 | W W W W ? |
3 | Sunrisers Leeds | 5 | 3 | 2 | 0 | - | 12 | W W L W ? |
4 | MI London | 5 | 3 | 2 | 0 | - | 12 | L W L W ? |
5 | Manchester Super Giants | 5 | 2 | 3 | 0 | - | 8 | L L L W ? |
6 | Southern Brave | 6 | 2 | 4 | 0 | - | 8 | L W W L ? |
7 | London Spirit | 5 | 1 | 4 | 0 | - | 4 | L W L L ? |
8 | Birmingham Phoenix | 4 | 1 | 3 | 0 | - | 4 | W L L L ? |
Promotion - The Hundred (Play-off: Final)
Promotion - The Hundred (Play-off: Round of 4)
W
ජයL
පරාජයD
දිනුම් ඇදීම?
ප්රතිඵලය බලාපොරොත්තුවෙන්නොක්අවුට් අදියර
1/161/81/41/2අවසානය වටය
ස්ථාන තාවකාලිකව ලබා ගත නොහැක
ප්ලේ-ඕෆ් ශ්රේණිගත කිරීම් පසුව ලබා ගත හැකිය
හොඳම ක්රීඩකයින්




